Key Specs
5.0-COYOTE-N-E6
Engine
10-speed torque-converter
Manual
400 HP
Power
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 2.7 EcoBoost V6 (325 Hp) SelectShift | 325 HP | Petrol | — |
| 2.7 V6 (325 Hp) Automatic | 325 HP | Petrol | — |
| 2.7 V6 (325 Hp) Automatic | 325 HP | Petrol | — |
| 3.0 Power Stroke V6 (250 Hp) 4x4 Automatic | 250 HP | Diesel | — |
| 3.3 Ti-VCT V6 (290 Hp) FFV Automatic | 290 HP | Petrol | — |
| 3.3 V6 (290 Hp) Automatic | 290 HP | Petrol | — |
| 3.5 215 Six (101 Hp) | 101 HP | Petrol | — |
| 3.5 215 Six (101 Hp) Automatic | 101 HP | Petrol | — |
| 3.5 PowerBoost V6 (430 Hp) Full Hybrid 4x4 MHT | 0 HP | Petrol | — |
| 3.5 V6 (282 Hp) Automatic | 282 HP | Petrol | — |
| 3.5 V6 (375 Hp) Automatic | 375 HP | Petrol | — |
| 3.5 V6 EcoBoost (365 Hp) Automatic | 365 HP | Petrol | — |
| 3.6 223 Six (135 Hp) Automatic | 139 HP | Petrol | — |
| 3.7 226 Six (95 Hp) | 95 HP | Petrol | — |
| 3.7 V6 (302 Hp) Automatic | 302 HP | Petrol | — |
| 3.8 V6 (110 Hp) Automatic | 110 HP | Petrol | — |
| 3.9 239 V8 (100 Hp) | 100 HP | Petrol | — |
| 3.9 239 V8 (130 Hp) Automatic | 130 HP | Petrol | — |
| 3.9 240 Six (115 Hp) Automatic | 150 HP | Petrol | — |
| 4.2 V6 (202 Hp) Automatic | 202 HP | Petrol | — |
| 4.2 V8 (115 Hp) Automatic | 115 HP | Petrol | — |
| 4.3 262 Six (152 Hp) Automatic | 152 HP | Petrol | — |
| 4.5 272 V8 (181 Hp) Automatic | 181 HP | Petrol | — |
| 4.6 V8 (292 Hp) Automatic | 292 HP | Petrol | — |
| 4.6 V8 Triton (231 Hp) 4x4 | 231 HP | Petrol | — |
| 4.6 V8 Triton (231 Hp) Automatic | 231 HP | Petrol | — |
| 4.6 V8 Triton (248 Hp) Automatic | 248 HP | Petrol | — |
| 4.8 292 V8 (160 Hp) Automatic | 186 HP | Petrol | — |
| 4.9 (150 Hp) Automatic | 150 HP | Petrol | — |
| 4.9 300 Six (145 Hp) Automatic | 170 HP | Petrol | — |
| 5.0 Ti-VCT V8 (400 Hp) FFV Automatic | 400 HP | Petrol | — |
| 5.0 V8 (190 Hp) Automatic | 190 HP | Petrol | — |
| 5.0 V8 (205 Hp) 4x4 | 205 HP | Petrol | — |
| 5.0 V8 (360 Hp) Automatic | 360 HP | Petrol | — |
| 5.0 V8 (385 Hp) Automatic | 385 HP | Petrol | — |
| 5.0 V8 (395 Hp) Automatic | 395 HP | Petrol | — |
| 5.0 V8 Windsor (185 Hp) Automatic | 205 HP | Petrol | — |
| 5.4 V8 (310 Hp) Automatic | 320 HP | Petrol | — |
| 5.4 V8 Triton (235 Hp) Automatic | 235 HP | Petrol | — |
| 5.4 V8 Triton (260 Hp) Automatic | 260 HP | Petrol | — |
| 5.4 V8 Triton (300 Hp) Automatic | 300 HP | Petrol | — |
| 5.8 351 V8 (163 Hp) Automatic | 163 HP | Petrol | — |
| 5.8 352 V8 (208 Hp) Automatic | 208 HP | Petrol | — |
| 5.8 V8 (210 Hp) 4x4 Automatic | 210 HP | Petrol | — |
| 5.8 V8 (210 Hp) Automatic | 210 HP | Petrol | — |
| 5.8 V8 Windsor (210 Hp) Automatic | 210 HP | Petrol | — |
| 5.9 360 V8 (145 Hp) Automatic | 215 HP | Petrol | — |
| 6.4 390 V8 (160 Hp) Automatic | 255 HP | Petrol | — |
| 6.6 400 V8 (169 Hp) Automatic | 169 HP | Petrol | — |
| 7.5 460 V8 (245 Hp) Automatic | 245 HP | Petrol | — |
| Extended Range 131 kWh (563 Hp) 4WD | 0 HP | Electric | — |
| Harley-Davidson 5.4 V8 (340 Hp) Automatic | 340 HP | Petrol | — |
| Raptor 3.5 EcoBoost V6 (450 Hp) 4x4 Automatic | 450 HP | Petrol | — |
| Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 700 HP | Petrol | — |
| Raptor R 5.2 V8 (720 Hp) 4x4 SelectShift | 720 HP | Petrol | — |
| Standard Range 98 kWh (426 Hp) 4WD | 0 HP | Electric | — |
| SVT Lightning 5.4 V8 (380 Hp) Automatic | 380 HP | Petrol | — |
| SVT Lightning 5.8 V8 (240 Hp) Automatic | 240 HP | Petrol | — |
| SVT Raptor 6.2 V8 (411 Hp) 4x4 Automatic | 411 HP | Petrol | — |
| Tremor 3.5 EcoBoost V6 (400 Hp) 4x4 SelectShift | 450 HP | Petrol | — |
| Tremor 5.0 V8 (400 Hp) 4x4 SelectShift | 400 HP | Petrol | — |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.