BMW
BMW X7 G07 (2018–2022) Specs
Specifications, engines, dimensions and technical data.
Body Style
Chassis
Engines
Quick Specs
Chassis & Body
Engine Lineup
| Trans | Engine | Gears | HP | Fuel | CO₂ |
|---|---|---|---|---|---|
| AT | 30d xDrive Steptronic | 8 | 265 HP | Diesel | — |
| AT | 40d Mild Hybrid xDrive Steptronic | 8 | 340 HP | Diesel | — |
| AT | 40i xDrive Steptronic | 8 | 340 HP | Petrol | — |
| AT | 50i xDrive Steptronic | 8 | 462 HP | Petrol | — |
| AT | M50d xDrive Steptronic | 8 | 400 HP | Diesel | — |
| AT | M50i V8 xDrive Steptronic | 8 | 530 HP | Petrol | — |
Note: Performance figures may vary based on market and conditions.
BMW X7 G07 overview
The BMW X7 (G07) is the 1st generation of the X7, built from 2018 to 2022. It is offered as a SUV with 6 engines (diesel, petrol), from 265 HP to 530 HP. The 50i (462 Hp) xDrive Steptronic accelerates from 0 to 100 km/h in 5.4 s, reaches a top speed of 250 km/h and is 5151 mm long.
How much horsepower does the BMW X7 have?
The BMW X7 (G07) has 265 HP to 530 HP, depending on the engine: 3.0 B57 (265 HP), 3.0 B58 (333 HP), 3.0 B57 (340 HP), 3.0 B57 (400 HP), 4.4 N63 (462 HP), 4.4 N63 (530 HP).
What engines are available for the BMW X7?
The BMW X7 is available with 6 engines: 3.0 B57 (265 HP, diesel), 3.0 B58 (333 HP, petrol), 3.0 B57 (340 HP, diesel), 3.0 B57 (400 HP, diesel), 4.4 N63 (462 HP, petrol), 4.4 N63 (530 HP, petrol).
What are the dimensions of the BMW X7?
The BMW X7 is 5151 mm long, 2000 mm wide, 1805 mm tall, with a 3105 mm wheelbase.
How fast is the BMW X7?
The BMW X7 50i (462 Hp) xDrive Steptronic goes from 0 to 100 km/h in 5.4 s and has a top speed of 250 km/h.
Advanced Specs
Overview
| Generation | BMW X7 G07 |
|---|---|
| Year | 2018–2019 |
| Platform | BMW CLAR |
| Variant | 50i (462 Hp) xDrive Steptronic |
| Body type | suv |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 6 |
| Doors | 5 |
Power & torque
| Power | 462 HP |
|---|---|
| Power @ min rpm | 5250 rpm |
| Power @ max rpm | 6000 rpm |
| Torque | 650 Nm |
| Torque @ min rpm | 1500 rpm |
| Torque @ max rpm | 4750 rpm |
Performance
| Top speed | 250 km/h |
|---|---|
| 0–100 km/h | 5.4 s |
| 0–62 mph | 5.4 s |
Engine
| Engine code | N63B44M3 |
|---|---|
| Displacement | 4395 cc |
| Cylinders | 8 |
| Configuration | V Engine |
| Bore | 89.0 mm |
| Stroke | 88.3 mm |
| Compression ratio | 10.5 |
| Valves per cylinder | 4 |
| Injection system | Direct Injection |
| Aspiration | Twin Power Turbo Intercooler |
| Oil capacity | 10.5 L |
| Coolant | 12.6 L |
| Engine layout | Front Longitudinal |
| Engine systems | Particulate Filter |
Drivetrain & transmission
| Drive | All wheel drive (4x4) |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Gearbox type | Torque Converter |
| Gears | 8 |
| Gearbox code | 8hp75 |
| Gearbox manufacturer | zf |
Dimensions
| Length | 5151 mm |
|---|---|
| Width | 2000 mm |
| Height | 1805 mm |
| Wheelbase | 3105 mm |
| Front track | 1684 mm |
| Rear track | 1705 mm |
| Boot space | 326 – 2120 L |
| Ground clearance | 221 mm |
| Turning circle | 13.0 m |
Mass
| Kerb weight | 2460 kg |
|---|---|
| Max weight | 3255 kg |
| Max load | 795 kg |
Consumption & emissions
| Fuel combined | 11.4 L/100km |
|---|---|
| CO₂ emissions | 261 g/km |
| Fuel tank | 83.0 L |
Chassis & brakes
| Front suspension | Double Wishbone |
|---|---|
| Rear suspension | Independent Multi Link Suspension |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 275/50 R20 113W XL |
| Wheel rims | 8.5J x 20 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 5.3 kg/Hp, 187.8 Hp/tonne |
|---|---|
| Weight-to-torque | 3.8 kg/Nm, 264.2 Nm/tonne |
| Max roof load | 100 kg |
Other
| Start Of Production | 2018 |
|---|---|
| End Of Production | 2019 |
| Width Including Mirrors | 2218 |
| Front Overhang | 874 |
| Rear Overhang | 1172 |
| Wading Depth | 500 |
Performance
! Figures from catalog data; real-world values may differ.