Key Specs
4.4-S68-T-E6
Engine
8-speed torque-converter
Manual
530 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 30d (235 Hp) xDrive Steptronic | 235 HP | Diesel | 217 g/km |
| 30d (245 Hp) xDrive Steptronic | 245 HP | Diesel | 195 g/km |
| 30d (258 Hp) xDrive Steptronic | 258 HP | Diesel | 157 g/km |
| 30d (265 Hp) xDrive Steptronic | 265 HP | Diesel | 159 g/km |
| 30d (298 Hp) Mild Hybrid xDrive Steptronic | 286 HP | Diesel | 184 g/km |
| 35d (286 Hp) xDrive Steptronic | 286 HP | Diesel | 220 g/km |
| 35i (306 Hp) xDrive Steptronic | 306 HP | Petrol | 198 g/km |
| 35i (306 Hp) xDrive Steptronic | 306 HP | Petrol | 236 g/km |
| 35i (306 Hp) xDrive Steptronic | 306 HP | Petrol | 262 g/km |
| 40d (306 Hp) xDrive Steptronic | 306 HP | Diesel | 198 g/km |
| 40d (313 Hp) xDrive Steptronic | 313 HP | Diesel | 163 g/km |
| 40d (352 Hp) Mild Hybrid xDrive Steptronic | 340 HP | Diesel | 191 g/km |
| 40i (340 Hp) xDrive Steptronic | 340 HP | Petrol | 202 g/km |
| 40i (380 Hp) Mild Hybrid xDrive Steptronic | 380 HP | Petrol | 192 g/km |
| 50i (407 Hp) xDrive Steptronic | 407 HP | Petrol | 299 g/km |
| 50i (450 Hp) xDrive Steptronic | 450 HP | Petrol | 225 g/km |
| ActiveHybrid 4.4 V8 (485 Hp) xDrive Steptronic | 407 HP | Petrol | — |
| M50d (381 Hp) Steptronic | 381 HP | Diesel | — |
| M50d (381 Hp) xDrive Steptronic | 381 HP | Diesel | 174 g/km |
| M50d (400 Hp) xDrive Steptronic | 400 HP | Diesel | 181 g/km |
| M50i (530 Hp) xDrive Steptronic | 530 HP | Petrol | 237 g/km |
| M60i V8 (530 Hp) Mild Hybrid xDrive Steptronic | 530 HP | Petrol | 258 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.