Key Specs
2.0-B48-T-E6
Engine
8-speed torque-converter
Manual
255 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 18d (143 Hp) xDrive | 143 HP | Diesel | 165 g/km |
| 2.0d (150 Hp) | 150 HP | Diesel | 191 g/km |
| 2.0d (177 Hp) Steptronic | 177 HP | Diesel | 172 g/km |
| 2.5i (192 Hp) Steptronic | 192 HP | Petrol | — |
| 2.5si (218 Hp) Steptronic | 218 HP | Petrol | 238 g/km |
| 20 (190 Hp) Mild Hybrid Steptronic | 190 HP | Petrol | 169 g/km |
| 20 (208 Hp) Mild Hybrid xDrive Steptronic | 252 HP | Petrol | 172 g/km |
| 20d (184 Hp) xDrive Steptronic | 184 HP | Diesel | 135 g/km |
| 20d (190 Hp) Mild Hybrid xDrive Steptronic | 190 HP | Diesel | 147 g/km |
| 20d (190 Hp) xDrive Steptronic | 190 HP | Diesel | 131 g/km |
| 20d (197 Hp) Mild Hybrid xDrive Steptronic | 197 HP | Diesel | 153 g/km |
| 20i (150 Hp) xDrive | 150 HP | Petrol | 223 g/km |
| 20i (184 Hp) xDrive | 245 HP | Petrol | 184 g/km |
| 20i (184 Hp) xDrive Steptronic | 184 HP | Petrol | 169 g/km |
| 25d (231 Hp) xDrive Steptronic | 231 HP | Diesel | 145 g/km |
| 25i (218 Hp) xDrive Steptronic | 218 HP | Petrol | 224 g/km |
| 25L (190 Hp) xDrive Steptronic | 190 HP | Petrol | — |
| 28d (184 Hp) xDrive Steptronic | 184 HP | Diesel | — |
| 28i (245 Hp) xDrive Steptronic | 245 HP | Petrol | 168 g/km |
| 28i (258 Hp) xDrive Steptronic | 258 HP | Petrol | 210 g/km |
| 3.0d (204 Hp) Steptronic | 204 HP | Diesel | — |
| 3.0i (231 Hp) Steptronic | 231 HP | Petrol | — |
| 30d (218 Hp) xDrive Steptronic | 218 HP | Diesel | 210 g/km |
| 30d (258 Hp) xDrive Steptronic | 258 HP | Diesel | 156 g/km |
| 30d (258 Hp) xDrive Steptronic | 258 HP | Diesel | 159 g/km |
| 30d (265 Hp) xDrive Steptronic | 265 HP | Diesel | 149 g/km |
| 30d (286 Hp) Mild Hybrid xDrive Steptronic | 286 HP | Diesel | 172 g/km |
| 30e (299 Hp) Plug-in Hybrid xDrive Steptronic | 190 HP | Hybrid | 21 g/km |
| 30i (248 Hp) xDrive Steptronic | 248 HP | Petrol | 173 g/km |
| 30i (272 Hp) xDrive Steptronic | 272 HP | Petrol | 243 g/km |
| 30L (258 Hp) xDrive Steptronic | 258 HP | Petrol | — |
| 35d (286 Hp) xDrive Steptronic | 286 HP | Diesel | 232 g/km |
| 35d (313 Hp) xDrive Steptronic | 313 HP | Diesel | 157 g/km |
| 35d (313 Hp) xDrive Steptronic | 313 HP | Diesel | 162 g/km |
| 35i (306 Hp) xDrive Steptronic | 306 HP | Petrol | 193 g/km |
| 35i (306 Hp) xDrive Steptronic | 306 HP | Petrol | 204 g/km |
| 40d (303 Hp) Mild Hybrid xDrive Steptronic | 286 HP | Diesel | 162 g/km |
| M40d (326 Hp) xDrive Steptronic | 326 HP | Diesel | 169 g/km |
| M40d (340 Hp) Mild Hybrid xDrive Steptronic | 340 HP | Diesel | 173 g/km |
| M40i (360 Hp) xDrive Steptronic | 360 HP | Petrol | 206 g/km |
| M40i (382 Hp) Mild Hybrid xDrive Steptronic | 382 HP | Petrol | 199 g/km |
| M50 (398 Hp) Mild Hybrid xDrive Steptronic | 381 HP | Petrol | 175 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.