Key Specs
3.0-B58-T-E6
Engine
8-speed torque-converter
Manual
313 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 518 (90 Hp) | 90 HP | Petrol | — |
| 518d (150 Hp) Steptronic | 190 HP | Diesel | 122 g/km |
| 518i (105 Hp) | 105 HP | Petrol | — |
| 518i (113 Hp) | 113 HP | Petrol | — |
| 518i (113 Hp) | 113 HP | Petrol | — |
| 518i (115 Hp) | 115 HP | Petrol | — |
| 520d (136 Hp) | 136 HP | Diesel | — |
| 520d (163 Hp) Steptronic | 163 HP | Diesel | — |
| 520d (184 Hp) EfficientDynamics Edition | 184 HP | Diesel | 119 g/km |
| 520d (184 Hp) Steptronic | 184 HP | Diesel | 135 g/km |
| 520d (190 Hp) xDrive Steptronic | 190 HP | Diesel | 114 g/km |
| 520d (197 Hp) Mild Hybrid xDrive Steptronic | 197 HP | Diesel | 113 g/km |
| 520d Special Edition (163 Hp) Steptronic | 177 HP | Diesel | — |
| 520i (125 Hp) Automatic | 125 HP | Petrol | — |
| 520i (129 Hp) | 129 HP | Petrol | — |
| 520i (129 Hp) | 129 HP | Petrol | — |
| 520i (130 Hp) | 130 HP | Petrol | — |
| 520i (150 Hp) | 150 HP | Petrol | — |
| 520i (150 Hp) Automatic | 150 HP | Petrol | — |
| 520i (170 Hp) Steptronic | 170 HP | Petrol | 177 g/km |
| 520i (170 Hp) Steptronic | 170 HP | Petrol | 156 g/km |
| 520i (170 Hp) Steptronic | 170 HP | Petrol | — |
| 520i (170 Hp) Steptronic | 170 HP | Petrol | — |
| 520i (170 Hp) Steptronic | 170 HP | Petrol | — |
| 520i (184 Hp) | 184 HP | Petrol | 163 g/km |
| 520i (184 Hp) Steptronic | 184 HP | Petrol | 139 g/km |
| 520i (190 Hp) Mild Hybrid Steptronic | 190 HP | Petrol | 159 g/km |
| 520i (208 Hp) Mild Hybrid Steptronic | 190 HP | Petrol | 130 g/km |
| 523i (170 Hp) Automatic | 170 HP | Petrol | — |
| 523i (190 Hp) Steptronic | 190 HP | Petrol | — |
| 524d (86 Hp) | 86 HP | Diesel | — |
| 524td (115 Hp) Automatic | 115 HP | Diesel | — |
| 525d (163 Hp) Steptronic | 163 HP | Diesel | — |
| 525d (177 Hp) Steptronic | 177 HP | Diesel | — |
| 525d (197 Hp) xDrive Steptronic | 197 HP | Diesel | — |
| 525d (218 Hp) xDrive Steptronic | 218 HP | Diesel | 138 g/km |
| 525d (231 Hp) Steptronic | 231 HP | Diesel | 124 g/km |
| 525e 2.7 (129 Hp) | 129 HP | Petrol | — |
| 525i (150 Hp) Automatic | 150 HP | Petrol | — |
| 525i (170 Hp) | 170 HP | Petrol | — |
| 525i (192 Hp) Steptronic | 192 HP | Petrol | — |
| 525i (218 Hp) xDrive Steptronic | 218 HP | Petrol | — |
| 525i 24V (192 Hp) Steptronic | 192 HP | Petrol | — |
| 525iX (192 Hp) | 192 HP | Petrol | — |
| 525td (115 Hp) | 115 HP | Diesel | — |
| 525tds (143 Hp) Automatic | 143 HP | Diesel | — |
| 525xi (218 Hp) Steptronic | 218 HP | Petrol | — |
| 528i (184 Hp) Automatic | 184 HP | Petrol | — |
| 528i (193 Hp) Automatic | 193 HP | Petrol | — |
| 528i (230 Hp) xDrive | 258 HP | Petrol | — |
| 528i (245 Hp) xDrive Steptronic | 245 HP | Petrol | 165 g/km |
| 530d (184 Hp) Automatic | 184 HP | Diesel | — |
| 530d (193 Hp) Steptronic | 193 HP | Diesel | — |
| 530d (235 Hp) xDrive Steptronic | 235 HP | Diesel | — |
| 530d (258 Hp) xDrive Steptronic | 258 HP | Diesel | 155 g/km |
| 530d (265 Hp) xDrive Steptronic | 265 HP | Diesel | 124 g/km |
| 530d (286 Hp) Mild Hybrid xDrive Steptronic | 286 HP | Diesel | 123 g/km |
| 530e (292 Hp) Plug-in Hybrid xDrive Steptronic | 184 HP | Hybrid | 34 g/km |
| 530e (299 Hp) Plug-in Hybrid xDrive Steptronic | 190 HP | Hybrid | 13 g/km |
| 530e iPerformance (252 Hp) Plug-in Hybrid Steptronic | 184 HP | Hybrid | 132 g/km |
| 530i (188 Hp) | 188 HP | Petrol | — |
| 530i (231 Hp) Steptronic | 231 HP | Petrol | — |
| 530i (248 Hp) xDrive Steptronic | 248 HP | Petrol | — |
| 530i (252 Hp) Mild Hybrid xDrive Steptronic | 252 HP | Petrol | 127 g/km |
| 530i (252 Hp) xDrive Steptronic | 252 HP | Petrol | 133 g/km |
| 530i (255 Hp) Mild Hybrid xDrive Steptronic | 255 HP | Petrol | 144 g/km |
| 530i (272 Hp) Steptronic | 272 HP | Petrol | 185 g/km |
| 530i 24V (231 Hp) Steptronic | 231 HP | Petrol | — |
| 530i V8 (218 Hp) | 218 HP | Petrol | — |
| 535d (272 Hp) | 272 HP | Diesel | — |
| 535d (286 Hp) Steptronic | 286 HP | Diesel | — |
| 535d (300 Hp) Steptronic | 300 HP | Diesel | 164 g/km |
| 535d (313 Hp) xDrive Steptronic | 313 HP | Diesel | 148 g/km |
| 535i (211 Hp) Automatic | 211 HP | Petrol | — |
| 535i (300 Hp) xDrive Steptronic | 300 HP | Petrol | — |
| 535i (306 Hp) xDrive Steptronic | 306 HP | Petrol | 201 g/km |
| 535i V8 (245 Hp) Automatic | 245 HP | Petrol | — |
| 535i V8 (245 Hp) Steptronic | 245 HP | Petrol | — |
| 540d (303 Hp) Mild Hybrid xDrive Steptronic | 340 HP | Diesel | 138 g/km |
| 540d (320 Hp) xDrive Steptronic | 320 HP | Diesel | 145 g/km |
| 540i (286 Hp) | 286 HP | Petrol | — |
| 540i (333 Hp) Mild Hybrid Steptronic | 333 HP | Petrol | 144 g/km |
| 540i (333 Hp) Mild Hybrid xDrive Steptronic | 333 HP | Petrol | 159 g/km |
| 540i V8 (286 Hp) | 286 HP | Petrol | — |
| 540i V8 (286 Hp) Automatic | 286 HP | Petrol | — |
| 540i V8 (306 Hp) Steptronic | 306 HP | Petrol | — |
| 545e (394 Hp) Plug-in Hybrid xDrive Steptronic | 340 HP | Hybrid | 167 g/km |
| 545i (333 Hp) Steptronic | 333 HP | Petrol | — |
| 550e (489 Hp) Plug-in Hybrid xDrive Steptronic | 375 HP | Hybrid | 156 g/km |
| 550i (450 Hp) Steptronic | 450 HP | Petrol | 206 g/km |
| 550i (450 Hp) xDrive Steptronic | 450 HP | Petrol | 214 g/km |
| 550i (450 Hp) xDrive Steptronic | 450 HP | Petrol | 214 g/km |
| 550i V8 (367 Hp) Steptronic | 367 HP | Petrol | — |
| 550i V8 (407 Hp) xDrive Steptronic | 407 HP | Petrol | 249 g/km |
| ActiveHybrid 3.0 (340 Hp) | 340 HP | Petrol | 149 g/km |
| ActiveHybrid 3.0 (340 Hp) | 306 HP | Petrol | 149 g/km |
| M535i (218 Hp) | 218 HP | Petrol | — |
| M535i (218 Hp) Automatic | 218 HP | Petrol | — |
| M550d (381 Hp) xDrive Steptronic | 381 HP | Diesel | — |
| M550d (400 Hp) xDrive Steptronic | 400 HP | Diesel | 166 g/km |
| M550i (462 Hp) xDrive Steptronic | 462 HP | Petrol | 204 g/km |
| M550i (530 Hp) xDrive Steptronic | 530 HP | Petrol | 225 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.