Key Specs
4.2-FSI-N-E4
Engine
6-speed manual
Manual
430 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 4.2 FSI V8 (430 Hp) quattro | 430 HP | Petrol | 337 g/km |
| 4.2 FSI V8 (430 Hp) quattro S tronic | 430 HP | Petrol | 289 g/km |
| 5.2 FSI V10 (525 Hp) quattro | 525 HP | Petrol | 346 g/km |
| 5.2 FSI V10 (525 Hp) quattro S tronic | 550 HP | Petrol | 305 g/km |
| 5.2 FSI V10 (540 Hp) RWS S tronic | 585 HP | Petrol | 272 g/km |
| 5.2 FSI V10 (570 Hp) | 570 HP | Petrol | — |
| 5.2 FSI V10 plus (610 Hp) quattro S tronic | 610 HP | Petrol | 287 g/km |
| GT 5.2 FSI V10 (560 Hp) quattro R tronic | 560 HP | Petrol | 323 g/km |
| GT3 5.2 V10 (585 Hp) | 585 HP | Petrol | — |
| GT4 5.2 FSI V10 (495 Hp) S tronic | 495 HP | Petrol | — |
| Performance 5.2 FSI V10 (570 Hp) RWD S tronic | 570 HP | Petrol | 307 g/km |
| Performance 5.2 FSI V10 (620 Hp) quattro S tronic | 620 HP | Petrol | 301 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.