Key Specs
2.0-TSI-T-E6
Engine
204 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 1.2 TFSI (105 Hp) start/stop | 105 HP | Petrol | 132 g/km |
| 1.2 TFSI (110 Hp) S-tronic | 110 HP | Petrol | 114 g/km |
| 1.4 TFSI (125 Hp) | 125 HP | Petrol | 139 g/km |
| 1.4 TFSI (125 Hp) | 125 HP | Petrol | 154 g/km |
| 1.4 TFSI (125 Hp) S tronic | 125 HP | Petrol | — |
| 1.4 TFSI (125 Hp) S tronic [/audi-a3-8p-facelift-2008-1.4-tfsi-125hp-s-tronic-4178] | 125 HP | Petrol | — |
| 1.4 TFSI (125 Hp) S-tronic | 125 HP | Petrol | 119 g/km |
| 1.4 TFSI COD ultra (150 Hp) S tronic | 150 HP | Petrol | 124 g/km |
| 1.5 TFSI (150 Hp) S tronic | 150 HP | Petrol | 118 g/km |
| 1.6 (102 Hp) | 102 HP | Petrol | 168 g/km |
| 1.6 (102 Hp) S tronic | 102 HP | Petrol | — |
| 1.6 (102 Hp) tiptronic | 102 HP | Petrol | 182 g/km |
| 1.6 FSI (115 Hp) | 115 HP | Petrol | 156 g/km |
| 1.6 TDI (105 Hp) | 105 HP | Diesel | 99 g/km |
| 1.6 TDI (105 Hp) S tronic | 105 HP | Diesel | 114 g/km |
| 1.6 TDI (110 Hp) | 110 HP | Diesel | 108 g/km |
| 1.6 TDI (110 Hp) S tronic | 110 HP | Diesel | 104 g/km |
| 1.6 TDI (116 Hp) S tronic | 116 HP | Diesel | 92 g/km |
| 1.6 TDI (90 Hp) | 90 HP | Diesel | 116 g/km |
| 1.6i (101 Hp) | 101 HP | Petrol | 182 g/km |
| 1.6i (101 Hp) Automatic | 101 HP | Petrol | 206 g/km |
| 1.6i (102 Hp) | 102 HP | Petrol | 163 g/km |
| 1.6i (102 Hp) Automatic | 102 HP | Petrol | 190 g/km |
| 1.8 20V (125 Hp) Automatic | 125 HP | Petrol | 199 g/km |
| 1.8 T (150 Hp) | 150 HP | Petrol | 187 g/km |
| 1.8 T (150 Hp) Automatic | 150 HP | Petrol | 214 g/km |
| 1.8 T (150 Hp) quattro | 150 HP | Petrol | 206 g/km |
| 1.8 T (180 Hp) | 180 HP | Petrol | 187 g/km |
| 1.8 T (180 Hp) quattro | 180 HP | Petrol | 223 g/km |
| 1.8 T (180 Hp) Tiptronic | 180 HP | Petrol | 216 g/km |
| 1.8 TFSI (160 Hp) | 160 HP | Petrol | 171 g/km |
| 1.8 TFSI (160 Hp) quattro | 160 HP | Petrol | 173 g/km |
| 1.8 TFSI (160 Hp) S tronic | 160 HP | Petrol | 179 g/km |
| 1.8 TFSI (180 Hp) | 180 HP | Petrol | 140 g/km |
| 1.8 TFSI (180 Hp) quattro S tronic | 180 HP | Petrol | 140 g/km |
| 1.9 TDI (100 Hp) | 100 HP | Diesel | 135 g/km |
| 1.9 TDI (100 Hp) Tiptronic | 100 HP | Diesel | 170 g/km |
| 1.9 TDI (105 Hp) | 105 HP | Diesel | 132 g/km |
| 1.9 TDI (105 Hp) S tronic DPF | 105 HP | Diesel | 132 g/km |
| 1.9 TDI (110 Hp) | 110 HP | Diesel | 132 g/km |
| 1.9 TDI (130 Hp) | 130 HP | Diesel | 138 g/km |
| 1.9 TDI (130 Hp) quattro | 130 HP | Diesel | — |
| 1.9 TDI (130 Hp) Tiptronic | 130 HP | Diesel | 170 g/km |
| 1.9 TDI (90 Hp) | 90 HP | Diesel | 137 g/km |
| 1.9 TDI (90 Hp) Automatic | 90 HP | Diesel | 165 g/km |
| 2.0 FSI (150 Hp) | 150 HP | Petrol | 166 g/km |
| 2.0 FSI (150 Hp) tiptronic | 150 HP | Petrol | 185 g/km |
| 2.0 TDI (140 Hp) | 140 HP | Diesel | — |
| 2.0 TDI (140 Hp) DPF | 140 HP | Diesel | — |
| 2.0 TDI (140 Hp) quattro | 140 HP | Diesel | — |
| 2.0 TDI (140 Hp) quattro DPF | 140 HP | Diesel | — |
| 2.0 TDI (140 Hp) S tronic DPF | 170 HP | Diesel | — |
| 2.0 TDI (150 Hp) | 150 HP | Diesel | 110 g/km |
| 2.0 TDI (150 Hp) quattro | 150 HP | Diesel | 110 g/km |
| 2.0 TDI (170 Hp) | 170 HP | Diesel | 154 g/km |
| 2.0 TDI (170 Hp) quattro | 170 HP | Diesel | 173 g/km |
| 2.0 TDI (170 Hp) quattro DPF | 170 HP | Diesel | — |
| 2.0 TDI (184 Hp) quattro S tronic | 184 HP | Diesel | 132 g/km |
| 2.0 TDI (224 Hp) quattro | 224 HP | Diesel | 156 g/km |
| 2.0 TDI 16V (140 Hp) | 140 HP | Diesel | 149 g/km |
| 2.0 TFSI (190 Hp) S tronic | 190 HP | Petrol | 128 g/km |
| 2.0 TFSI (200 Hp) | 200 HP | Petrol | 185 g/km |
| 2.0 TFSI (200 Hp) DSG | 200 HP | Petrol | 185 g/km |
| 2.0 TFSI (200 Hp) quattro | 200 HP | Petrol | 211 g/km |
| 2.0 TFSI (200 Hp) S tronic | 200 HP | Petrol | 180 g/km |
| 2.0 TFSI (220 Hp) quattro S tronic | 220 HP | Petrol | — |
| 3.2 V6 (250 Hp) quattro S tronic | 250 HP | Petrol | 254 g/km |
| 3.2i V6 24V (250 Hp) quattro | 250 HP | Petrol | — |
| 3.2i V6 24V (250 Hp) quattro S-Tronic | 250 HP | Petrol | — |
| 30 TDI (116 Hp) | 116 HP | Diesel | 114 g/km |
| 30 TFSI (110 Hp) | 116 HP | Petrol | 103 g/km |
| 30 TFSI (110 Hp) Mild Hybrid S tronic | 110 HP | Petrol | 115 g/km |
| 30 TFSI (116 Hp) | 116 HP | Petrol | 126 g/km |
| 30 TFSI (116 Hp) Mild Hybrid S tronic | 116 HP | Petrol | 120 g/km |
| 35 TDI (150 Hp) S tronic | 184 HP | Diesel | 114 g/km |
| 35 TFSI (150 Hp) | 150 HP | Petrol | 149 g/km |
| 35 TFSI (150 Hp) Mild Hybrid S tronic | 150 HP | Petrol | 127 g/km |
| 35 TFSI (150 Hp) tiptronic | 150 HP | Petrol | 135 g/km |
| 40 TDI (200 Hp) quattro S tronic | 200 HP | Diesel | 120 g/km |
| 40 TFSI (190 Hp) quattro S tronic | 190 HP | Petrol | 159 g/km |
| 40 TFSI (190 Hp) S tronic | 190 HP | Petrol | 136 g/km |
| 40 TFSI (204 Hp) quattro S tronic | 204 HP | Petrol | 153 g/km |
| 40 TFSI e (204 Hp) Plug-in Hybrid S tronic | 150 HP | Hybrid | 6 g/km |
| 40 TFSI e (204 Hp) Plug-in Hybrid S tronic | 150 HP | Hybrid | — |
| 45 TFSI (228 Hp) quattro S tronic | 228 HP | Petrol | 135 g/km |
| 45 TFSI e (245 Hp) Plug-in Hybrid S tronic | 150 HP | Hybrid | 26 g/km |
| 45 TFSI e (272 Hp) Plug-in Hybrid S tronic | 177 HP | Hybrid | 112 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.