Key Specs
2.0-MULTIJET-T-E6
Engine
6-speed dct
Manual
170 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 1.3 (90 Hp) | 90 HP | Petrol | — |
| 1.4 (105 Hp) | 105 HP | Petrol | 148 g/km |
| 1.4 TB (120 Hp) S&S | 120 HP | Petrol | 149 g/km |
| 1.4 TB (120 Hp) Start&Stop | 120 HP | Petrol | 149 g/km |
| 1.4 TB MultiAir (150 Hp) S&S | 150 HP | Petrol | 127 g/km |
| 1.4 TB MultiAir (170 Hp) Start&Stop | 170 HP | Petrol | 119 g/km |
| 1.4 TB MultiAir (170 Hp) TCT S&S | 170 HP | Petrol | 114 g/km |
| 1.6 (107 Hp) | 107 HP | Petrol | — |
| 1.6 JTDM (105 Hp) Start&Stop | 105 HP | Diesel | 114 g/km |
| 1.6 JTDM (120 Hp) TCT S&S | 120 HP | Diesel | 144 g/km |
| 1.750 TB (235 Hp) | 235 HP | Petrol | 177 g/km |
| 1.750 TB (240 Hp) TCT | 240 HP | Petrol | 157 g/km |
| 1.8 (122 Hp) | 122 HP | Petrol | — |
| 1.8 Turbo (150 Hp) | 150 HP | Petrol | — |
| 2.0 (116.A1A) (131 Hp) | 131 HP | Petrol | — |
| 2.0 JTDM (140 Hp) | 140 HP | Diesel | 119 g/km |
| 2.0 JTDM (150 Hp) | 150 HP | Diesel | 110 g/km |
| 2.0 JTDM (150 Hp) S&S | 150 HP | Diesel | 105 g/km |
| 2.0 JTDM (170 Hp) Start&Stop | 170 HP | Diesel | 124 g/km |
| 2.0 JTDM (175 Hp) TCT S&S | 175 HP | Diesel | 151 g/km |
| 2.0 Turbo (170 Hp) | 170 HP | Petrol | — |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.